
| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : APC
Model Number : SURT10000XLI-CH
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T
Nominal Input Voltage : 208V, 240V
Replacement Battery : RBC44
Control Panel : Multi-function LCD status and control console
Audible Alarm : Alarm when on battery, distinctive low battery alarm, configurable delays
Nominal Output Voltage : 208V, 240V
Input Frequency : 50/60 Hz
Input Connections : NEMA L5-30P, NEMA L6-30P, Hard Wire 3-wire (2PH + G)
Battery Type : Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof
Battery Life : 3 - 5 years
Surge Energy Rating : 480 Joules
Output Connections : NEMA 5-15R, NEMA 5-20R, NEMA L5-20R, NEMA L6-20R, NEMA L14-30R, Hard Wire 3-wire (H N + G)
Topology : Double Conversion Online
Output Power Capacity : 10kVA/10kW
Interface Port(S) : DB-9 RS-232, SmartSlot, USB



| Lead time | Usually in Stock |
|---|
Run time for load WMin-max: 1000-10000 W | 3min 44s |
|---|---|
| Main Input Voltage | 208 V |
| Other Input Voltage | 240 V |
| Main Output Voltage | 208 V |
| Other Output Voltage | 240 V |
| Kw Rating | 10000 W |
| Rated power in VA | 10000 VA |
| output connection type | 4 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 |
| Output connector type | Hard Wire 3-wire (2PH + G) 1 |
| Provided equipment | CD with software Documentation CD Installation guide Temperature Probe USB cable Warranty card Web/SNMP Management Card |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery Type | Lead-Acid battery |
| Included Battery Modules | 0 |
| Typical recharge time | 1.5 h |
| RBC Quantity | 2 |
| Battery Voltage | +/-192 V (split battery referenced to neutral) |
| Battery Charge Power (Watts) | 1191 W rated |
| Battery Life | 3…5 year(s) |
| Replacement battery | APCRBC140 |
| Extendable Run Time | 1 |
| Topology | Double Conversion Online |
|---|---|
| product web sub-family | High density |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| color | Black |
|---|---|
| Height | 17.01 in (43.2 cm) |
| Width | 10.35 in (26.3 cm) |
| Depth | 28.15 in (71.5 cm) |
| Net Weight | 245.99 lb(US) (111.58 kg) |
| Mounting Location | Front |
| Mounting preference | No preference |
| Mounting Mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input Frequency | 40 - 70 Hz auto-sensing |
|---|---|
| Number of input connectors | 1 Hard Wire 3-wire (2PH + G) |
| Efficiency at full load | 100...275 V adjustable (half load) |
| Maximum configurable power in VA | 10000 VA |
|---|---|
| Max Configurable Power (Watts) | 10000 W |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Harmonic distortion | Less than 2% |
| Crest factor | 3 : 1 |
| Bypass type | Internal Bypass (Automatic and Manual) |
| Product Certifications | ENERGY STAR V2.0 (USA) FCC part 15 class A UL 1778 |
|---|
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative Humidity | 0…95 % non-condensing |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Acoustic level | 55 dBA |
| heat dissipation | 2490 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 1 |
|---|---|
| Pre-Installed SmartSlot™ Cards | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency Power Off (EPO) | Yes |
| Surge energy rating | 480 J |
|---|
| GTIN | 731304304289 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 18.15 in (46.1 cm) |
| Package 1 Width | 39.37 in (100 cm) |
| Package 1 Length | 23.62 in (60 cm) |
| Package 1 Weight | 279.00 lb(US) (126.55 kg) |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|









| Lead time | Usually in Stock |
|---|
Run time for load WMin-max: 1000-10000 W | 3min 44s |
|---|---|
| Main Input Voltage | 208 V |
| Other Input Voltage | 240 V |
| Main Output Voltage | 208 V |
| Other Output Voltage | 240 V |
| Kw Rating | 10000 W |
| Rated power in VA | 10000 VA |
| output connection type | 6 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 |
| Output connector type | Hard Wire 3-wire (2PH + G) 1 |
| Provided equipment | CD with software Documentation CD Installation guide Temperature Probe USB cable Warranty card Web/SNMP Management Card |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery Type | Lead-Acid battery |
| Included Battery Modules | 0 |
| Typical recharge time | 1.5 h |
| RBC Quantity | 2 |
| Battery Voltage | +/-192 V (split battery referenced to neutral) |
| Battery Charge Power (Watts) | 1191 W rated |
| Battery Life | 3…5 year(s) |
| Replacement battery | APCRBC140 |
| Extendable Run Time | 1 |
| Topology | Double Conversion Online |
|---|---|
| product web sub-family | High density |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| color | Black |
|---|---|
| Height | 17.01 in (43.2 cm) |
| Width | 10.35 in (26.3 cm) |
| Depth | 28.15 in (71.5 cm) |
| Net Weight | 245.99 lb(US) (111.58 kg) |
| Mounting Location | Front |
| Mounting preference | No preference |
| Mounting Mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input Frequency | 40 - 70 Hz auto-sensing |
|---|---|
| Number of input connectors | 1 Hard Wire 3-wire (2PH + G) |
| Efficiency at full load | 100...275 V adjustable (half load) |
| Maximum configurable power in VA | 10000 VA |
|---|---|
| Max Configurable Power (Watts) | 10000 W |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Harmonic distortion | Less than 2% |
| Crest factor | 3 : 1 |
| Bypass type | Internal Bypass (Automatic and Manual) |
| Product Certifications | ENERGY STAR V2.0 (USA) FCC part 15 class A UL 1778 |
|---|
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative Humidity | 0…95 % non-condensing |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Acoustic level | 55 dBA |
| heat dissipation | 2490 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 1 |
|---|---|
| Pre-Installed SmartSlot™ Cards | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency Power Off (EPO) | Yes |
| Surge energy rating | 480 J |
|---|
| GTIN | 731304304289 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 18.15 in (46.1 cm) |
| Package 1 Width | 39.37 in (100 cm) |
| Package 1 Length | 23.62 in (60 cm) |
| Package 1 Weight | 279.00 lb(US) (126.55 kg) |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|
|
|
APC Smart UPS RT 10kVA Double Conversion Online 10kW 208V SURT10000XLI Images |